Defect Classification Scheme (Mar 07)
From HPCBugBase
HPCBugBase Menu
Submit feedback
Overview
Index
- Defect types (defect patterns)
- Specific defects (individual defects that belong to a defect type)
- Instances (code examples)
- Articles (various info)
- Templates
- Show all categories
- Show all pages
Index by Languages
Contents |
[edit] Description of Defect Classification Scheme
[edit] Purpose
[edit] Entries
| Type | Sub-type | Brief Definition |
| Use of Language Features | --- | Erroneous use of parallel language features |
| Side-effect of Parallelization | I/O Defects | Serial constructs can cause correctness and performance defects when accessed in parallel contexts. |
| Defects with Random Functions | ||
| Space Decomposition | --- | Incorrect mapping between the problem space and the problem memory space |
| Memory Management | --- | Inadequate memory management |
| Synchronization | Deadlock | Incorrect/unnecessary synchronization |
| Race | ||
| Performance | Load Balancing | Scalability problem because processors are not working in parallel |
| Scheduling | ||
| Algorithm | --- | Logical error |
| Other defect types | --- | Defects that do not fall into any of the above types |
[edit] Other Findings and Contexts
|
No pages link to $1. |
